Latest search keywords:motor with controller
Location: Home » News » Steel Pipe knowledge » Steel plate per square meter, weight scale

Steel plate per square meter, weight scale

Release Date:2012-05-02  Hits:523
Protect the visual color :   [Font size Big Small] [Collection] [Close]









































































































































































































thickness (mm) theoretical weight
(Kg / m 2)
thickness (mm) theoretical weight
(Kg / m 2)
thickness (mm) theoretical weight
(Kg / m 2)
thickness (mm) theoretical weight
(Kg / m 2)
0.20 1.570 1.50 11.78 10.00 78.50 29.00 227.70
0.25 1.963 1.60 12.56 11.00 86.35 30.00 235.50
0.27 2.120 1.80 14.13 12.00 94.20 32.00 251.20
0.30 2.355 2.00 15.70 13.00 102.10 34.00 266.90
0.35 2.748 2.20 17.27 14.00 109.90 36.00 282.60
0.40 3.140 2.50 19.63 15.00 117.80 38.00 298.30
0.45 3.533 2.80 21.98 16.00 125.60 40.00 314.00
0.50 3.925 3.00 23.55 17.00 133.50 42.00 329.70
0.55 4.318 3.20 25.12 18.00 141.30 44.00 345.40
0.60 4.710 3.50 27.48 19.00 149.20 46.00 361.10
0.70 5.495 3.80 29.83 20.00 157.00 48.00 376.80
0.75 5.888 4.00 31.40 21.00 164.90 50.00 392.50
0.80 6.280 4.50 35.33 22.00 172.70 52.00 408.20
0.90 7.065 5.00 39.25 23.00 180.60 54.00 423.90
1.00 7.850 5.50 43.18 24.00 188.40 56.00 439.60
1.10 8.635 6.00 47.10 25.00 196.30 58.00 455.30
1.20 9.420 7.00 54.95 26.00 204.10 60.00 471.00
1.25 9.813 8.00 62.80 27.00 212.00
1.40 10.990 9.00 70.65 28.00 219.80

Disclaimer: The above "Steel plate per square meter, weight scale" header information shown by the enterprises themselves, the authenticity of the content, accuracy and legitimacy of responsibility by the publisher. China Steel Harbor does not undertake any guarantee responsibility.
[ News Search ]  [ ]  [ Share to a friend ]  [ Print this Page ]  [ Close this Page ]  [ Go to TOP ]
Recommended Text
Click Ranking
 Copyright World Steel Tube SYSTEM All Rights Reserved