Latest search keywords:motor with controller
Location: Home » News » Steel Pipe knowledge » Cold drawn round per unit weight of table

Cold drawn round per unit weight of table

Release Date:2012-05-02  Hits:1689
Protect the visual color :   [Font size Big Small] [Collection] [Close]












































































































































































































































cold drawn round wire unit weight table (formula: Cold Drawn round wire the W = 6.17d The 2 )
diameter d (mm) cross-sectional area (mm 2 ) the theories Weight (kg/1000m) diameter d (mm) cross-sectional area (mm 2 ) the theories Weight (kg/1000m)
0.050 0.00196 0.154 1.00 0.7854 6.17
0.055 0.00238 0.186 1.10 0.9503 7.46
0.063 0.00312 0.0245 1.20 1.1310 8.88
0.070 0.00385 0.0302 1.40 1.539 12.08
0.080 0.00503 0.0395 1.60 2.011 15.87
0.090 0.00636 0.0499 1.80 2.545 19.98
0.10 0.00785 0.0617 2.00 3.142 24.66
0.11 0.00950 0.0746 2.20 3.801 29.84
0.12 0.01131 0.0888 2.50 4.909 38.53
0.14 0.01539 0.121 2.80 6.158 48.34
0.16 0.02011 0.158 3.00 7.069 55.49
0.18 0.02545 0.200 3.20 8.042 63.13
0.20 0.03142 0.247 3.50 9.621 75.53
0.22 0.03801 0.298 4.00 12.57 98.6
0.25 0.04909 0.385 4.50 15.90 124.8
0.28 0.06158 0.483 5.00 19.63 154.1
0.30 0.07069 0.555 5.50 23.76 186.5
0.32 0.08042 0.631 6.00 28.27 222.0
0.35 0.09621 0.755 6.30 31.17 244.7
0.40 0.1257 0.986 7.00 38.48 302.1
0.45 0.1590 1.248 8.00 50.27 394.6
0.50 0.1963 1.541 9.00 63.62 499
0.55 0.2376 1.865 10.00 78.54 617
0.60 0.2827 2.220 11.00 95.0 746
0.63 0.3117 2.447 12.00 113.1 888
0.70 0.3848 3.021 14.00 153.9 1208
0.80 0.5027 3.95 16.00 201.1 1578
0.90 0.6362 4.99 (www.dbgtzx.com edit)

Disclaimer: The above "Cold drawn round per unit weight of table" header information shown by the enterprises themselves, the authenticity of the content, accuracy and legitimacy of responsibility by the publisher. China Steel Harbor does not undertake any guarantee responsibility.
[ News Search ]  [ ]  [ Share to a friend ]  [ Print this Page ]  [ Close this Page ]  [ Go to TOP ]
Recommended Text
Click Ranking
 Copyright World Steel Tube SYSTEM All Rights Reserved